<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Startup Executive Compensation Survey</title>
	<atom:link href="http://hkanji.com/2009/09/29/startup-executive-compensation-survey/feed/" rel="self" type="application/rss+xml" />
	<link>http://hkanji.com/2009/09/29/startup-executive-compensation-survey/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
	<description>Musings on venture capital and the inefficient private markets</description>
	<lastBuildDate>Thu, 11 Aug 2011 19:47:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Francois bonnard</title>
		<link>http://hkanji.com/2009/09/29/startup-executive-compensation-survey/comment-page-1/#comment-2441</link>
		<dc:creator>Francois bonnard</dc:creator>
		<pubDate>Thu, 11 Aug 2011 19:47:04 +0000</pubDate>
		<guid isPermaLink="false">http://hkanji.com/?p=248#comment-2441</guid>
		<description>Dear Sir&lt;br&gt;&lt;br&gt;I wonder if you could give us your appreciation for our project posted&lt;br&gt;in Angelist (About OLED technology with showcase in Luxury yacht)&lt;br&gt;&lt;br&gt;The startup&#039;s name is &quot;eva cadio design&quot;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Dear Sir</p>
<p>I wonder if you could give us your appreciation for our project posted<br />in Angelist (About OLED technology with showcase in Luxury yacht)</p>
<p>The startup&#39;s name is &#8220;eva cadio design&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mo</title>
		<link>http://hkanji.com/2009/09/29/startup-executive-compensation-survey/comment-page-1/#comment-2208</link>
		<dc:creator>Mo</dc:creator>
		<pubDate>Tue, 15 Mar 2011 08:32:03 +0000</pubDate>
		<guid isPermaLink="false">http://hkanji.com/?p=248#comment-2208</guid>
		<description>Dear Mr. Kanji,&lt;br&gt;&lt;br&gt;please let me know if you are taking on any new projects at this time.  I would love to talk to you about our company.  You can contact me via the email found in my profile here on your site.&lt;br&gt;&lt;br&gt;Regards,&lt;br&gt;&lt;br&gt;Mohamed</description>
		<content:encoded><![CDATA[<p>Dear Mr. Kanji,</p>
<p>please let me know if you are taking on any new projects at this time.  I would love to talk to you about our company.  You can contact me via the email found in my profile here on your site.</p>
<p>Regards,</p>
<p>Mohamed</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Francis Pedraza</title>
		<link>http://hkanji.com/2009/09/29/startup-executive-compensation-survey/comment-page-1/#comment-2118</link>
		<dc:creator>Francis Pedraza</dc:creator>
		<pubDate>Sat, 05 Mar 2011 09:20:22 +0000</pubDate>
		<guid isPermaLink="false">http://hkanji.com/?p=248#comment-2118</guid>
		<description>Fascinating study, thanks for sharing. These numbers seem really high. A mean salary of $194K a year for founder/CEOs with only one round of funding? That&#039;s not very lean. I&#039;ve been told to expect as low as 60K pre-revenue, and it&#039;s worth it - hey I&#039;m the founder and I&#039;ve got equity. If I was after the salary, I&#039;d have taken my offer with Google. What&#039;s your take? I feel like the data has a bias to ventures with substantial amounts of financial backing... not the $1.5-2m Series A tech startups...</description>
		<content:encoded><![CDATA[<p>Fascinating study, thanks for sharing. These numbers seem really high. A mean salary of $194K a year for founder/CEOs with only one round of funding? That&#39;s not very lean. I&#39;ve been told to expect as low as 60K pre-revenue, and it&#39;s worth it &#8211; hey I&#39;m the founder and I&#39;ve got equity. If I was after the salary, I&#39;d have taken my offer with Google. What&#39;s your take? I feel like the data has a bias to ventures with substantial amounts of financial backing&#8230; not the $1.5-2m Series A tech startups&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: taige</title>
		<link>http://hkanji.com/2009/09/29/startup-executive-compensation-survey/comment-page-1/#comment-13</link>
		<dc:creator>taige</dc:creator>
		<pubDate>Thu, 01 Oct 2009 14:34:29 +0000</pubDate>
		<guid isPermaLink="false">http://hkanji.com/?p=248#comment-13</guid>
		<description>that&#039;s really cool thanks!</description>
		<content:encoded><![CDATA[<p>that&#39;s really cool thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

