<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: European entrepreneurship and exits</title>
	<atom:link href="http://hkanji.com/2009/09/14/european-entrepreneurship-and-exits/feed/" rel="self" type="application/rss+xml" />
	<link>http://hkanji.com/2009/09/14/european-entrepreneurship-and-exits/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
	<description>Musings on venture capital and the inefficient private markets</description>
	<lastBuildDate>Tue, 15 Jun 2010 20:03:20 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Vinay</title>
		<link>http://hkanji.com/2009/09/14/european-entrepreneurship-and-exits/comment-page-1/#comment-11</link>
		<dc:creator>Vinay</dc:creator>
		<pubDate>Wed, 16 Sep 2009 21:30:01 +0000</pubDate>
		<guid isPermaLink="false">http://hkanji.com/?p=181#comment-11</guid>
		<description>Opsware?</description>
		<content:encoded><![CDATA[<p>Opsware?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hussein kanji</title>
		<link>http://hkanji.com/2009/09/14/european-entrepreneurship-and-exits/comment-page-1/#comment-10</link>
		<dc:creator>hussein kanji</dc:creator>
		<pubDate>Tue, 15 Sep 2009 09:55:19 +0000</pubDate>
		<guid isPermaLink="false">http://hkanji.com/?p=181#comment-10</guid>
		<description>My theory is there are more trained entrepreneurs in the US who know how to build valuable companies. The $1B exits are market-driven to an extent, the $500M+ require a bunch of a lot of know-how and work to scale up a business.</description>
		<content:encoded><![CDATA[<p>My theory is there are more trained entrepreneurs in the US who know how to build valuable companies. The $1B exits are market-driven to an extent, the $500M+ require a bunch of a lot of know-how and work to scale up a business.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hkanji</title>
		<link>http://hkanji.com/2009/09/14/european-entrepreneurship-and-exits/comment-page-1/#comment-9</link>
		<dc:creator>hkanji</dc:creator>
		<pubDate>Mon, 14 Sep 2009 23:00:30 +0000</pubDate>
		<guid isPermaLink="false">http://hkanji.com/?p=181#comment-9</guid>
		<description>Thanks Sean.&lt;br&gt;&lt;br&gt;I debated putting Markit on the list, but it&#039;s also not liquid (yet). I know the old CTO of Markit quite well (he&#039;s also an advisor to Byhiras) and the story very well. It&#039;s a shame (for the asset class) not a single venture fund got into that deal.</description>
		<content:encoded><![CDATA[<p>Thanks Sean.</p>
<p>I debated putting Markit on the list, but it&#39;s also not liquid (yet). I know the old CTO of Markit quite well (he&#39;s also an advisor to Byhiras) and the story very well. It&#39;s a shame (for the asset class) not a single venture fund got into that deal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: parkparadigm</title>
		<link>http://hkanji.com/2009/09/14/european-entrepreneurship-and-exits/comment-page-1/#comment-8</link>
		<dc:creator>parkparadigm</dc:creator>
		<pubDate>Mon, 14 Sep 2009 22:17:49 +0000</pubDate>
		<guid isPermaLink="false">http://hkanji.com/?p=181#comment-8</guid>
		<description>Betfair is not really unrealized.  Yes they are still private but there have been two liquidity events for investors in the past 3 years and so people have been able to take money off the table.  &lt;br&gt;&lt;br&gt;In terms of other big European start-ups (and post 2000 to boot):  Markit Group is a multi-billion dollar company that was founded in 2002/03 in London.  It is also still private, but has had a number of liquidity events and new investments over the years that give a real &#039;traded&#039; valuation and have offered liquidity to shareholders who required it.  No venture investors however, banks and hedge funds.  The private equity and venture guys had a chance to get in a couple years after founding but got greedy / didn&#039;t realize they weren&#039;t in a position to haggle and missed what would probably have been a 4-6x return...&lt;br&gt;&lt;br&gt;Good post.  Think it underlines that the Valley is a lot better at PR than &#039;Europe&#039;; plus the geographic concentration is helpful in this regard as well.</description>
		<content:encoded><![CDATA[<p>Betfair is not really unrealized.  Yes they are still private but there have been two liquidity events for investors in the past 3 years and so people have been able to take money off the table.  </p>
<p>In terms of other big European start-ups (and post 2000 to boot):  Markit Group is a multi-billion dollar company that was founded in 2002/03 in London.  It is also still private, but has had a number of liquidity events and new investments over the years that give a real &#39;traded&#39; valuation and have offered liquidity to shareholders who required it.  No venture investors however, banks and hedge funds.  The private equity and venture guys had a chance to get in a couple years after founding but got greedy / didn&#39;t realize they weren&#39;t in a position to haggle and missed what would probably have been a 4-6x return&#8230;</p>
<p>Good post.  Think it underlines that the Valley is a lot better at PR than &#39;Europe&#39;; plus the geographic concentration is helpful in this regard as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Farhan Lalji</title>
		<link>http://hkanji.com/2009/09/14/european-entrepreneurship-and-exits/comment-page-1/#comment-7</link>
		<dc:creator>Farhan Lalji</dc:creator>
		<pubDate>Mon, 14 Sep 2009 12:43:47 +0000</pubDate>
		<guid isPermaLink="false">http://hkanji.com/?p=181#comment-7</guid>
		<description>So why does the US out perform EU on $600M-$1B exits?  Is it because the US VC industry is better at spotting these really big but not huge opportunities?</description>
		<content:encoded><![CDATA[<p>So why does the US out perform EU on $600M-$1B exits?  Is it because the US VC industry is better at spotting these really big but not huge opportunities?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
